| Model | TD 12 | TD 24 | TD 48 | TD 96 |
|---|---|---|---|---|
| Loading capacity | 12 Trays | 24 Trays | 48 Trays | 96 Trays |
| External Dimension [mm] | 1370X530X940 | 1370X940X940 | 1980X1020X1880 | 3320X1900X1880 |
| Internal Dimension [mm] | 840X430X840 | 840X860X840 | 1020X930X1830 | 2800X1800X1830 |
| No of Doors | One | One | One | Two |
| No of Blowers | One | Two | Two | Two |
| No of motors/ HP 3 Phase / 415V | 1/0.5 HP | 1/0.5 HP | 1/1.0 HP | 2/1.0 HP |
| Electrical Heating Load (kW) for 100° C/ 200° C/300° C |
3/6/9 | 6/9/12 | 9/15/18 | 15/21/27 |
| Insulation in mm 100°C/200°C/300°C |
50/75/75 | 50/75/75 | 50/75/75 | 50/75/75 |
| No of Trolleys | Rack System | Rack System | One | Two |
| Tray Size | 812X406X31 | 812X406X31 | 812X406X31 | 812X406X31 |
| Trolley Dimension | Fixed Racks | Fixed Racks | 840X960X1780 | 840X960X1780 |
© 2025 Tabplus Machine and Projects Private Limited. | Design by Beauxart