| Model | FBD 15 | FBD 30 | FBD 60 | FBD 120 | FBD 200 | FBD 250 |
|---|---|---|---|---|---|---|
| Container Gross Volume [Ltr.] | 50 | 100 | 220 | 430 | 590 | 430 |
| Batch Capacity [kg] | 15-20 | 30-40 | 60-75 | 120-140 | 200-225 | 250-280 |
| Drying Temp °C | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
| Blower Motor | 3.0 HP | 5.0 HP | 10.0 HP | 15.0 HP | 20.0 HP | 25.0 HP |
| Heating Load Electrical Heating | 9 kW | 18 kW | 36 kW | 54 kW | Electrical heating not Recommended | |
| Approximately Steam Consumption Kgs./hr at Steam pressure 3Kg/cm2 |
15 | 25 | 50 | 100 | 160 | 200 |
© 2025 Tabplus Machine and Projects Private Limited. | Design by Beauxart