| Model | CAP 10 | CAP 20 | CAP 40 | CAP 70 | CAP 120 | CAP 150 |
|---|---|---|---|---|---|---|
| Capacity / Hour | 12000 | 24000 | 48000 | 72000 | 120000 | 150000 |
| No Of Mold Holes | 2 | 3 | 6 | 9 | 18 | 18 |
| Capsule Sizes | #00 - #4 | #00 - #4 | #00 - #4 | #00 - #4 | #00 - #4 | #00 - #4 |
| Main Motor [kW] | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 |
| Duct Extractor Motor [kW] | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 |
| Vacuum Pump Motor [kW] | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
| Vacuum Pump Type | Oil | Oil | Oil | Dry | Dry | Dry |
| Feeder Motor | 0.25 | 0.25 | 0.34 | 0.37 | 0.5 | 0.5 |
| Power Supply | 380/415V-3Phase | |||||
| Machine Dimension [mm] | 800x700x1700 | 850x1000x1900 | 1100x900x2000 | 1100x900x2000 | 1200x1100x2200 | 1200x1100x2200 |
| Machine Weight [Kg] | 600 | 700 | 900 | 1000 | 1400 | 1400 |
Empty Capsule Elevator : Ensures Filling of Empty Capsules in the Hopper
Capsule Polisher : Ensures Capsules Get Polished and cleaned After Filling
Dust Extractor : Ensures Extra Dust Get Collected from Capsule Polisher
Empty capsule Sorter : Ensure Sorting of Empty Capsules
Damage Capsule Sorter : Ensure Sorting of Any Kind of Damaged Capsules
Filled capsule Elevator : Ensures to Elevate the Filled Capsules In to Metal Detector
Metal Detector : Ensures That There in No Metal Inside The Capsules
Pallet Filling Attachment : Ensures the Filling of Pallets in The Capsules
Powder Loading Attachment : Ensures Powder Filling in The Hopper
© 2025 Tabplus Machine and Projects Private Limited. | Design by Beauxart